Audit & Risk Management
University Rule 3361:10-1-05 specifies items reserved for action by each committee
Audit and Risk Management committee action shall be required for:
- Receipt and review of the university’s annual financial report.
- Receipt and review of all outside audit reports and management letters addressing the system of internal accounting controls.
- Receipt and review of specific internal audit reports.
- Assessing recommendations in all audit reports and evaluating the risk associated with conditions cited, versus the cost to implement recommended changes.
- Making recommendations to the full board regarding actions to be taken in response to findings in audit reports.
- Meeting at least annually with outside independent auditors.
- Receiving information on all contacts with state and federal auditors, including the internal revenue service.
- Reviewing changes in university accounting principles or reporting procedures that would have a major impact on the university’s reported financial condition.
- Reviewing changes in university conflicts, conduct and ethics, and compliance policies.
- Receipt and review of pending litigation.
Committee members:
- Chair: J. Phillip Holloman
- Vice Chair: Jill T. McGruder
- Members: Michelle Gillis, Steve Boymel
- Liason: Christine Ackerman
Committee Meeting Schedule
Date | Location | Time |
---|---|---|
May 9* | 620 University Pavilion | 10:00 a.m. |
August 6 | 620 University Pavilion | 11:00 a.m. |
October 7* | 620 University Pavilion | 1:00 p.m. |
November 21 | 620 University Pavilion | 9:00 a.m. |
Date | Location | Time |
---|---|---|
February 23 | 620 University Pavilion | 11:00 a.m. |
May 22 | 620 University Pavilion | 9:00 a.m. |
August 17 | 620 University Pavilion | 11:00 a.m. |
October 9 | 620 University Pavilion | 9:00 a.m. |
November 7 | 620 University Pavilion | 9:00 a.m. |
Date | Location | Time |
---|---|---|
February 15 | 620 University Pavilion | 9:00 a.m. |
May 3* | 620 University Pavilion | 9:00 a.m. |
August | 620 University Pavilion | 9:00 a.m. |
October 6 | Conference | 9:00 a.m. |
November 3 | 620 University Pavilion | 9:00 a.m. |
Date | Location | Time |
---|---|---|
March 12 | WebEx | 9:00 a.m. |
May 4 | WebEx | 9:00 a.m. |
August 16 | 620 University Pavilion | 9:00 a.m. |
October 7* | 620 University Pavilion | 9:00 a.m. |
November 18 | 620 University Pavilion | 11:00 a.m. |
Date | Location | Time |
---|---|---|
February 13 | 620 University Pavilion | 9:00 a.m. |
May 14 | WebEx | 9:00 a.m. |
August 13 | WebEx | 9:00 a.m. |
October 8* | WebEx | 10:00 a.m. |
November 17 | WebEx | 10:00 a.m. |
Date | Location | Time |
---|---|---|
March 7 | 620 University Pavilion | 11:00 a.m. |
May 1 | 620 University Pavilion | 8:00 a.m. |
August 1 | 620 University Pavilion | 8:00 a.m. |
October 10* | Conference | 11:00 a.m. |
November 7 | 620 University Pavilion | 10:30 a.m. |
Date | Location | Time |
---|---|---|
February 6 | 620 University Pavilion | 10:30 a.m. |
May 10 | 620 University Pavilion | 10:30 a.m. |
August 21 | 620 University Pavilion | 11:00 a.m. |
October 11* | Conference | 10:00 a.m. |
November 29 | 620 University Pavilion | 8:00 a.m. |
* These are Audit and Risk Management Committee Conferences and as such are exempt from the Open Meetings Requirement as noted in ORC -121.22 Public Meetings - Exceptions: "(2) An audit conference conducted by the auditor of state or independent certified public accountants with officials of the public office that is the subject of the audit"
Date | Location | Time |
---|---|---|
May 9* | 620 University Pavilion | 10:00 a.m. |
August 6 | 620 University Pavilion | 11:00 a.m. |
October 7* | 620 University Pavilio | 1:00 p.m. |
November 21 | 620 University Pavilion | 9:00 a.m. |