Aquatic Complex Hours
Summer Semester Hours
Date | Hours | |
---|---|---|
Monday - Friday | 6 a.m. - 8:30 p.m. | |
Saturday | 8 a.m. - 5:30 p.m. | |
Sunday | 10 a.m. - 5:30 p.m. |
Lap Lane Availablity
Day | Time | Lanes Available |
Monday's | 6 a.m. -6:30 a.m. | 10 short course lanes |
6:30 a.m. - 8:30 a.m. | 4 short course lanes | |
8:30a - 1:30 p.m. | 10 short course lanes | |
1:30 p.m. - 2 p.m. | pool conversion | |
2 p.m. - 4 p.m. | 1 long course lane | |
4 p.m. - 5 p.m. | 4 long course lanes | |
5 p.m. - 7:30 p.m. | 3 long course lanes | |
7:30 p.m. -8:30 p.m. | 4 long course lanes | |
Tuesday's | 6 a.m. - 6:30 a.m. | 4 long course lanes |
6:30 a.m. - 8:30 a.m. | 1 long course lane | |
8:30 a.m. - 9 a.m. | pool conversion | |
9 a.m. -8:30 p.m. | 10 short course lanes | |
Wednesday's | 6 a.m. -6:30 a.m. | 10 short course lanes |
6:30 a.m. - 8 a.m. | 4 short course lanes | |
8 a.m. - 12 p.m. | Closed for cleaning | |
12 p.m. - 1:30 p.m. | 10 short course lanes | |
1:30 p.m. - 2 p.m. | pool conversion | |
2 p.m. - 4 p.m. | 1 long course lane | |
4 p.m. - 5 p.m. | 4 long course lanes | |
5 p.m. - 7:30 p.m. | 3 long course lanes | |
7:30 p.m. -8:30 p.m. | 4 long course lanes | |
Thursday's | 6 a.m. - 6:30 a.m. | 4 long course lanes |
6:30 a.m. - 8:30 a.m. | 1 long course lane | |
8:30 a.m. - 9 a.m. | pool conversion | |
9 a.m. -8:30 p.m. | 10 short course lanes | |
Friday's | 6 a.m. - 6:30 a.m. | 10 short course lanes |
6:30 a.m. - 8:30 a.m. | 4 short course lanes | |
8:30 a.m. - 8:30 p.m. | 10 short course lanes | |
Saturday's | 8 a.m. - 5:30 p.m. | 10 short course lanes |
Sunday's | 10 a.m. - 2 p.m. | 10 short course lanes |
2 p.m. - 5:30 p.m. | 4 short course lanes |
Pool & Hot Tub Cleaning Times
Day | Hours |
Availability |
---|---|---|
Monday |
8:00 a.m. - 12:00 p.m. |
Leisure Pool & Hot Tub Closed for Cleaning |
Wednesday |
8:00 a.m. - 12:00 p.m. |
Lap Pool Closed for Cleaning |
Thursday |
1:00 p.m. - 4:00 p.m. | Hot Tub Closed for Cleaning |
Alternate Hours
Date | Hours |
---|---|
Monday, May 5 - Thursday, May 8 | 6 a.m. - 6:30 p.m. |
Friday May 9 | 8 a.m. - 6:30 p.m. |
Saturday May 10 | 10 a.m.- 5:30 p.m. |