Salary Data 2017-2018
Average full-time salaries for graduates who completed an undergraduate degree in the 2017-2018 academic year are presented below.
Data was collected from six months to one year after graduation in accordance with guidelines set by the National Association of Colleges and Employers (NACE).
Notes:
- We do not determine whether a graduate's reported job title is related to his or her degree. To remove bias, and in accordance with NACE guidelines, if a graduate reports he or she is working full-time, their salary is included.
- That said, we exclude salaries below the federal poverty level under the assumption that such salaries are for jobs that are not related to a baccalaureate degree. This is also in accordance with NACE guidelines.
- We only share aggregate data. "Not available" means that not enough salaries were reported to come up with an aggregate figure.
- Figures reflect base salary only and do not include bonuses, commissions, fringe benefits, or overtime rates.
Major | Average Reported Starting Salary |
---|---|
Advanced Medical Imaging Technology | $64,473 |
Athletic Training | not available |
Communication Sciences and Disorders | not available |
Food and Nutrition | not available |
Health Information Management | $65,025 |
Health Sciences | $32,340 |
Medical Laboratory Science | $53,767 |
Nutrition and Dietetics | $34,783 |
Respiratory Therapy | $65,687 |
Social Work | $32,501 |
Major | Average Reported Starting Salary |
---|---|
Africana Studies | not available |
Anthropology | $27,169 |
Archaeology | not available |
Asian Studies | not available |
Biochemistry | not available |
Biological Sciences | $31,359 |
Biological Sciences - BS | $33,307 |
Chemistry | $47,340 |
Chemistry - ACS | not available |
Classical Civilization | not available |
Classics | not available |
Communication | $34,660 |
English - BA | $30,243 |
Environmental Studies | $31,225 |
Geography - BA | not available |
Geography - BS | not available |
Geology | not available |
German Studies | not available |
History | $42,651 |
Interdisciplinary | $40,865 |
International Affairs | $25,613 |
Journalism | $42,389 |
Liberal Arts | $35,905 |
Mathematics - BA | not available |
Mathematics - BS | $33,404 |
Neuroscience | $26,991 |
Organizational Leadership | $38,151 |
Philosophy | not available |
Physics | not available |
Poltical Science | $29,659 |
Psychology - BA | $34,709 |
Psychology - BS | $31,005 |
Sociology | $29,373 |
Spanish | not available |
Major | Average Reported Starting Salary |
---|---|
Electronic Media | $27,140 |
Music Education | $40,324 |
All others | no data available |
Major | Average Reported Starting Salary |
---|---|
Architecture | $51,207 |
Art History | not available |
Fashion Design | $46,669 |
Fine Arts | $36,567 |
Graphic Communication Design | $45,166 |
Horticulture | not available |
Industrial Design | $54,382 |
Interior Design | $45,609 |
Urban Planning | $71,704 |
Urban Studies | not available |
Major | Average Reported Starting Salary |
---|---|
Criminal Justice | $41,002 |
Early Childhood Education | $36,948 |
Early Childhood Education - BS | $34,127 |
Health Education | $29,881 |
Information Technology | $58,364 |
Middle Childhood Education | $46,892 |
Paralegal Studies | $41,493 |
Secondary Education | $41,819 |
Special Education | $48,527 |
Sport Administration | $32,377 |
Substance Abuse Counseling | $34,533 |
Major | Average Reported Starting Salary |
---|---|
Aerospace Engineering | $63,849 |
Architectural Engineering | $56,475 |
Biomedical Engineering | $58,037 |
Chemical Engineering | $68,837 |
Civil Engineering | $59,787 |
Computer Engineering | $70,160 |
Computer Engineering Technology | not available |
Computer Science | $69,290 |
Construction Management | $63,456 |
Electrical Engineering | $70,378 |
Electrical Engineering Technology | not available |
Environmental Engineering | not available |
Fire Science | $83,227 |
Mechanical Engineering | $68,393 |
Mechanical Engineering Technology | $55,673 |
Major | Average Reported Starting Salary |
---|---|
Nursing | $56,286 |
Nursing - RN to BSN | $73,729 |
Major | Average Reported Starting Salary |
---|---|
Accounting | $51,334 |
Business Administration | not available |
Business Analytics | not available |
Business Economics | $52,180 |
Economics | $45,507 |
Entrenreneurship | $46,869 |
Finance | $49,316 |
Industrial Management | $50,340 |
Information Systems | $56,594 |
Insurance and Risk Management | $41,542 |
International Business | $49,857 |
Marketing | $46,433 |
Operations Management | $51,417 |
Real Estate | $44,700 |
Major | Average Reported Starting Salary |
---|---|
Applied Administration (BA) |
$54,709 |
Radiation Science (BA) | not available |
Applied Graphic Communication | $20,854 |
Biological Sciences | not available |
Business Management Technology | $32,889 |
Chemistry | not available |
Communication | not available |
Dental Hygiene Technology | $50,181 |
Electronic Media Technology | $27,798 |
Emergency Medical Services | not available |
English | not available |
Information Technology | $46,090 |
Liberal Arts | not available |
Medical Assisting Services | not available |
Nursing Technology | $62,345 |
Pre-Business Administration | $32,452 |
Pre-Early Childhood Education | $33,303 |
Pre-Health Sciences | not available |
Pre-Mortuary Science | not available |
Pre-Organizational Leadership | not available |
Psychology | $27,094 |
Radiologic Technology | $53,016 |
Veterinary Technology | $29,402 |
Major | Average Reported Starting Salary |
---|---|
Applied Administration (BA) | $64,079 |
Accounting Option | not available |
Aviation Technology | not available |
Biological Sciences | not available |
Business Management Technology | $58,313 |
Chemistry | not available |
Computer Networking Systems | $51,089 |
Computer Systems Support | not available |
Criminal Justice Technology | $47,786 |
Early Childhood Education | not available |
Emergency Medical Services | not available |
Health Information Systems | $57,070 |
Human Social Services Technology | not available |
Individual Studies | not available |
Information Technology | not available |
Liberal Arts | not available |
Manufacturing Engineering Technology | $52,984 |
Marketing Management Technology | $56,749 |
Paralegal Studies | not available |
Physical Therapy Assistant | $29,057 |
Pre-Business Administration | $44,836 |
Pre-Elementary Education | not available |
Pre-Special Education | not available |
Pre-Sports Administration | not available |
Respiratory Care | $54,940 |
Social Work | not available |
Surgical Technology | $40,178 |
Technical Studies | not available |