Salary Data 2018-2019
Average full-time salaries for University of Cincinnati graduates are presented below.
Data was collected in accordance with guidelines set by the National Association of Colleges and Employers (NACE).
Notes:
- We report a three-year weighted average, which is the average of salaries collected or reported over the past three years, because it is more stable and reliable than the average for a single year.
- We include associates and bachelor's degrees for UC Blue Ash and UC Clermont, and bachelor's degrees only for all other colleges.
- We do not determine whether a graduate's reported job title is related to his or her degree. To remove bias, and in accordance with NACE guidelines, if a graduate reports he or she is working full-time, their salary is included.
- We only share aggregate data. "Not enough data available" means that there is not enough data to report an aggregate figure.
- Figures reflect base salary and do not include bonuses, commissions, fringe benefits, or overtime rates.
Major | Salary (Three-Year Average) |
---|---|
Advanced Medical Imaging Technology | $60,720 |
Athletic Training | $33,128 |
Communication Sciences and Disorders | $27,193 |
Food and Nutrition | not enough data available |
Health Information Management | $63,828 |
Health Sciences | $32,970 |
Medical Laboratory Science | $53,507 |
Nutrition and Dietetics | $44,258 |
Respiratory Therapy | $70,927 |
Social Work | $35,745 |
Major | Salary (Three-Year Average) |
---|---|
Anthropology | $23,289 |
Archaeology - BA | $25,491 |
Biochemistry | $32,388 |
Biological Sciences | $39,390 |
Biological Sciences - BS | $32,104 |
Business Spanish | $40,413 |
Chemistry - BS | $42,404 |
Communication | $34,980 |
English - BA | $28,319 |
Environmental Studies | $31,698 |
History | $34,027 |
Interdisciplinary | $55,109 |
International Affairs | $30,419 |
Journalism | $37,551 |
Liberal Arts | $33,678 |
Mathematics - BA | $38,142 |
Mathematics - BS | $41,424 |
Neuroscience - BS | $30,139 |
Organizational Leadership | $41,817 |
Philosophy | $36,863 |
Poltical Science | $33,501 |
Psychology - BA | $35,183 |
Psychology - BS | $41,169 |
Sociology | $32,002 |
Spanish | $61,749 |
All others |
not enough data available |
Major | Salary (Three-Year Average) |
---|---|
Ballet | $26,213 |
Commercial Music Production | $17,502 |
Drama | $30,103 |
Electronic Media | $25,793 |
Music Education | $26,363 |
Theater Design and Production | $32,924 |
All others | not enough data available |
Major | Salary (Three-Year Average) |
---|---|
Architecture | $37,944 |
Art History | $32,468 |
Fashion Design | $32,489 |
Fine Arts | $32,048 |
Graphic Communication Design | $41,766 |
Horticulture | $58,142 |
Industrial Design | $40,085 |
Interior Design | $46,416 |
Urban Planning | $49,960 |
Urban Studies |
not enough data available |
Major | Salary (Three-Year Average) |
---|---|
Criminal Justice | $37,238 |
Early Childhood Education | $34,353 |
Early Childhood Education - BS | $39,525 |
Health Education | $31,228 |
Information Technology | $66,393 |
Middle Childhood Education | $41,233 |
Paralegal Studies | $42,200 |
Secondary Education | $43,268 |
Special Education | $42,452 |
Sport Administration | $32,049 |
Substance Abuse Counseling | $42,471 |
Major | Salary (Three-Year Average) |
---|---|
Aerospace Engineering | $59,487 |
Architectural Engineering | $60,166 |
Biomedical Engineering | $55,725 |
Chemical Engineering | $64,611 |
Civil Engineering | $62,838 |
Computer Engineering | $72,242 |
Computer Engineering Technology |
not enough data available |
Computer Science | $95,844 |
Construction Management | $63,064 |
Electrical Engineering | $68,596 |
Electrical Engineering Technology | $71,080 |
Environmental Engineering | $59,778 |
Fire Science | $80,953 |
Mechanical Engineering | $70,635 |
Mechanical Engineering Technology | $64,717 |
Major | Salary (Three-Year Average) |
---|---|
Nursing | $53,263 |
Nursing - RN to BSN | $70,122 |
Major | Salary (Three-Year Average) |
---|---|
Accounting - BBA | $49,488 |
Business Administration | not enough data available |
Business Analytics | $59,159 |
Business Economics - BBA | $49,821 |
Economics | $48,156 |
Entrenreneurship | $42,281 |
Finance | $52,653 |
Industrial Management | $53,493 |
Information Systems | $55,732 |
Insurance and Risk Management | $59,413 |
International Business | $51,642 |
Management | not enough data available |
Marketing | $46,567 |
Operations Management | $52,933 |
Real Estate | $49,243 |
Major | Salary (Three-Year Average) |
---|---|
Applied Administration (BA) |
$53,363 |
Applied Graphic Communication | $22,187 |
Biological Sciences | $34,158 |
Business Management Technology | $39,743 |
Chemistry | $45,791 |
Communication | $30,223 |
Dental Hygiene Technology | $50,205 |
Electronic Media Technology | $26,306 |
Emergency Medical Services | $58,529 |
Information Technology | $37,095 |
Liberal Arts | $42,064 |
Medical Assisting Services |
$26,317 |
Nursing Technology | $51,016 |
Pre-Business Administration | $53,078 |
Pre-Criminal Justice | $55,563 |
Pre-Early Childhood Education | $30,318 |
Psychology | $34,661 |
Radiation Science (BA) | $69,313 |
Radiologic Technology | $51,518 |
Veterinary Technology | $30,491 |
All others | not enough data available |
Major | Salary (Three-Year Average) |
---|---|
Applied Administration (BA) | $52,585 |
Business Management Technology | $45,976 |
Computer Networking Systems | $53,564 |
Criminal Justice Technology | $42,699 |
Early Childhood Education |
$29,860 |
Health Information Systems | $37,241 |
Liberal Arts | $44,503 |
Manufacturing Engineering Technology | $51,566 |
Marketing Management Technology | $47,987 |
Physical Therapist Assistant | $34,627 |
Pre-Business Administration | $42,584 |
Respiratory Care | $55,492 |
Surgical Technology | $38,129 |
All others | not enough data available |