Supplemental Review Sessions (SRS)

MATH 1096 (SRS) Enrollment


Fall 2024 sessions will begin the second week of classes, on Tuesday, September 3rd. Students can enroll in MATH 1096 (SRS) on Catalyst through September 1st for the Fall 2024 semester.

The deadline to Late Add SRS has passed. Students will not be permitted to add SRS at this time. 

What is MATH 1096 (SRS)?

The Supplemental Review Sessions (SRS) program is a 1-credit hour course, MATH 1096, where enrolled students are part of a small group that reviews and practices content from a MATH/STAT companion course. Students work with an SRS Leader once per week on problem sets designed by the Department of Mathematics faculty. Grading of MATH 1096 (SRS) is based on attendance and participation with a requirement of 9 sessions to pass. 


Fall 2024 MATH 1096 (SRS) Schedule

Find your primary math or statistics course below and click on it to view the corresponding MATH 1096 (SRS) schedule.

  • * Denotes section with seats held for a Learning Community configuration. Seats may open as Learning Community enrollments are finalized.

You can also download a copy of the schedule using the button above.

Fall 2024: MATH 1021 College Algebra
Course Section Class # Day Time Location
MATH 1096 701 19359 Monday 5:00pm-6:20pm 60W Charlton 255
MATH 1096 702* 19360 Thursday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 703* 19361 Thursday 3:30pm-4:50pm 60W Charlton 240
MATH 1096 704* 19362 Wednesday 6:30pm-7:50pm 60W Charlton 115
MATH 1096 705* 23242 Mondays 3:30pm-4:50pm TBD
Fall 2024: MATH 1023 STEM Preparatory Pathways 1
Course Section Class # Day Time Location
MATH 1096 801* 19363 Tuesday 3:30pm-4:50pm EDWARDS 7120
MATH 1096 802* 19364 Tuesday 5:00pm-6:20pm EDWARDS 6142
Fall 2024: MATH 1024 STEM Preparatory Pathways 2
Course Section Class # Day Time Location
MATH 1096 601 19350 Thursday 3:30pm-4:50pm 60W Charlton 245
MATH 1096 602* 19352 Tuesday 3:30pm-4:50pm FRENCH-W 4221
MATH 1096 603* 19353 Monday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 604* 19354 Thursday 3:30pm-4:50pm FRENCH-W 4211
MATH 1096 605* 19355 Thursday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 606* 19356 Tuesday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 607* 19357 Tuesday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 608* 19358 Tuesday 6:30pm-7:50pm 60W Charlton 273
Fall 2024: MATH 1026 Pre-Calculus
Course Section Class # Day Time Location
MATH 1096 101 19249 Tuesday 5:00pm-6:20pm 60W Charlton 245
Fall 2024: MATH 1044 Applied Calculus 1
Course Section Class # Day Time Location
MATH 1096 201 19253 Monday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 202 19254 Monday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 203 19255 Tuesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 204 19265 Tuesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 205 19266 Wednesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 206 19267 Wednesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 207     19268 Thursday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 208 19269 Thursday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 209* 19270 Tuesday 3:30pm-4:50pm FRENCH-W 4211
MATH 1096 210* 19271 Thursday 3:30pm-4:50pm 60W Charlton 250
MATH 1096 212* 19273 Wednesday 3:30pm-4:50pm 60W Charlton 245
Fall 2024: MATH 1045 Applied Calculus 2
Course Section Class # Day Time Location
MATH 1096 301 19274 Wednesday 5:00pm-6:20pm 60W Charlton 255
Fall 2024: MATH 1046 Business Calculus
Course Section Class # Day Time Location
MATH 1096 902 19366 Thursday 5:00pm-6:20pm 60W Charlton 245
Fall 2024: MATH 1061 Calculus 1
Course Section Class # Day Time Location
MATH 1096 401 19275 Tuesday 3:30pm-4:05pm 60W Charlton 245
MATH 1096 402* 19276 Monday 5:00pm-6:20pm FRENCH-W 4622
MATH 1096 403* 19277 Thursday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 404* 19278 Monday 3:30pm-4:50pm 60W Charlton 255
MATH 1096 405* 19279 Thursday 2:00pm-3:20pm 60W Charlton 255
MATH 1096 406* 19280 Wednesday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 407* 19281 Tuesday 3:30pm-4:50pm 60W Charlton 250
MATH 1096 408* 19282 Tuesday 2:00pm-3:20pm EDWARDS 7136
MATH 1096 409* 19283 Thursday 2:00pm-3:20pm EDWARDS 7136
MATH 1096 410* 19284 Monday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 411* 19285 Tuesday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 412* 19286 Wednesday 3:30pm-4:50pm 60W Charlton 255
MATH 1096 413* 19287 Thursday 5:00pm-6:20pm FRENCH-W 4622
MATH 1096 414* 19288     Monday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 415* 19289 Monday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 417* 19292 Thursday 5:00pm-6:20pm 60W Charlton 250
MATH 1096 418* 19293 Monday 5:00pm-6:20pm 60W Charlton 140
MATH 1096 419* 19295 Thursday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 420* 19298 Monday 6:30pm-7:50pm 60W Charlton 140
MATH 1096 421* 19299 Tuesday 5:00pm-6:20pm 60W Charlton 250
MATH 1096 422* 19300 Tuesday 2:00pm-3:20pm 60W Charlton 255
MATH 1096 423* 19302 Tuesday 5:00pm-6:20pm 60W Charlton 240
MATH 1096 424* 19303 Thursday 5:00pm-6:20pm 60W Charlton 240
MATH 1096 425* 19304 Tuesday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 426* 19305 Tuesday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 427* 19306 Tuesday 5:00pm-6:20pm EDWARDS 6120
MATH 1096 428* 19307 Thursday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 429* 19309 Wednesday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 430* 19310 Tuesday 3:30pm-4:05pm 60W Charlton 240
MATH 1096 431* 19311 Thursday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 432* 19312 Monday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 433* 19313 Thursday 6:30pm-7:50pm 60W Charlton 270
MATH 1096 434* 19314 Thursday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 435* 19316 Thursday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 436* 19318 Wednesday 5:00pm-6:20pm 60W Charlton 250
MATH 1096 437* 19319 Monday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 438* 19320 Wednesday 5:00pm-6:20pm 60W Charlton 273
Fall 2024: MATH 1062 Calculus 2
Course Section Class # Day Time Location
MATH 1096 501 19328 Monday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 502* 19330 Thursday 3:30pm-4:35pm 60W Charlton 255
MATH 1096 503* 19337 Wednesday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 504* 19338 Thursday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 505* 19341 Tuesday 5:00pm-6:20pm 60W Charlton 135
MATH 1096 506* 19343 Tuesday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 507* 19344 Wednesday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 508* 19346 Thursday 5:00pm-6:20pm 60W Charlton 135
MATH 1096 509* 19347 Wednesday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 510* 19349 Wednesday 6:30pm-7:50pm 60W Charlton 255
Fall 2024: STAT 1031 Introduction to Statistics
Course Section Class # Day Time Location
MATH 1096 001 19239 Tuesday 5:00pm-6:20pm FRENCH-W 4622

What are the goals of MATH 1096 (SRS)?

  • Provide an opportunity for students to practice problems relevant to their mathematics/statistics course
  • Allow students to engage with their mathematics/statistics content in an active learning environment
  • Encourage the development of pro-social behaviors that students can continue to utilize outside of MATH 1096 (SRS)
  • Prepare students for their cumulative final exam by reviewing material on a weekly basis 

Is MATH 1096 (SRS) for a grade?

Yes. MATH 1096 (SRS) is graded on a Pass/Not Proficient scale, and grading is based on attendance.


Do I have to attend MATH 1096 (SRS) each week?

You have to attend MATH 1096 (SRS) at least 9 times in order to receive a Pass grade. We highly encourage you to attend each session.


What should I do if I can't attend my session?

Check the above schedule to see if another session is offered for your course. Feel free to attend this session in place of your usual session. You do not need to notify anyone, but be sure you sign in on the attendance sheet and indicate the section number of your usual session.

Please note: it typically takes one week for your attendance to be updated in Canvas. Students cannot earn more than one attendance point per week.


What should I consider before enrolling in MATH 1096 (SRS)?

  • Students enrolling in MATH 1096 (SRS) must commit to attend each week at the same time with the same tutor.
  • MATH 1096 (SRS) is Pass/Not Proficient course graded on attendance and participation. Students are encouraged to attend all sessions; however, you must attend at least 9 sessions to receive a Pass grade. 
  • Only students who can complete 9 sessions should enroll. 
  • Students who have found prior math classes challenging are strongly encouraged to enroll early, as seats are offered on a first-come, first-served basis. Students will not be added to sections that are full. 
  • Please have multiple possible sections when attempting to enroll, as sections may be full.

How can I enroll in MATH 1096 (SRS)?

You can enroll in MATH 1096 (SRS) on Catalyst until registration closes. After registration closes, the MATH 1096 (SRS) Late Add Request form will begin accepting responses.


How can I apply to be an SRS Leader?

Visit the SRS Employment webpage to learn more about the positions.

Provide students the opportunity to enroll in a semester-long course focused on practicing problems and developing academic skills relevant to their mathematics or statistics course through active learning and peer-to-peer collaboration. Students participate in group work guided by an SRS Leader from the Learning Commons to complement the curriculum in the companion course. Students review essential prerequisite material, work on problems, present solutions, and discuss and correct solutions.ShapeShape

Learning Commons Front Desk

Visit Us 
French Hall West Lobby 
2815 Commons Way 
Cincinnati, OH 45221 
 
Email Us 
LearningCommons@uc.edu 
 
Call Us 
(513) 556-3224