Supplemental Review Sessions (MATH 1096)

Students who enroll in this course will be part of a small group working with an SRS Leader once per a week. You will review essential prerequisite material, work on problems, present solutions, discuss and correct solutions, and make plans for further preparation outside of class. 

Supplemental Review Session Registration

Fall 2024 sessions will begin the second week of classes, on Tuesday September 3rd. Students can enroll in MATH 1096 on Catalyst through September 9th for Spring 2024. Starting September 10th, the MATH 1096 (SRS) Late Add Request Form will begin accepting responses. The last day to request late add permission for MATH 1096 (SRS) is TBA.

There are several key points to consider before enrolling in an SRS: 

  • Students enrolling in an SRS must commit to attend each week at the same time with the same tutor.
  • Math 1096 is Pass/Not Proficient course graded on attendance and participation. Students are encouraged to attend all sessions, however, you must attend at least 9 sessions to receive a P. 
  • Only students who can complete 9 sessions should enroll. 
  • Students who have found prior math classes challenging are strongly encouraged to enroll early, as seats are offered on a first-come, first-served basis. Students will not be added to sections that are full. 
  • Please have multiple possible sections when attempting to enroll, as sections may be full.

Fall 2024 SRS Schedule

Find your primary Math or Statistics Course below and click on it to view the corresponding SRS schedule.

  • * Denotes section with seats held for a Learning Community configuration. Seats may open as Learning Community enrollments are finalized.

You can also download a copy of the schedule using the button below. 

Fall 2024: MATH 1021 College Algebra
Course Section Class # Day Time Location
MATH 1096 701 19359 Monday 5:00pm-6:20pm 60W Charlton 255
MATH 1096 702* 19360 Thursday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 703* 19361 Thursday 3:30pm-4:50pm 60W Charlton 240
MATH 1096 704* 19362 Wednesday 6:30pm-7:50pm 60W Charlton 115
MATH 1096 705* 23242 Mondays 3:30pm-4:50pm TBD
Fall 2024: MATH 1023 STEM Preparatory Pathways 1
Course Section Class # Day Time Location
MATH 1096 801* 19363 Tuesday 3:30pm-4:50pm EDWARDS 7120
MATH 1096 802* 19364 Tuesday 5:00pm-6:20pm EDWARDS 6142
Fall 2024: MATH 1024 STEM Preparatory Pathways 2
Course Section Class # Day Time Location
MATH 1096 601 19350 Thursday 3:30pm-4:50pm 60W Charlton 245
MATH 1096 602* 19352 Tuesday 3:30pm-4:50pm FRENCH-W 4221
MATH 1096 603* 19353 Monday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 604* 19354 Thursday 3:30pm-4:50pm FRENCH-W 4211
MATH 1096 605* 19355 Thursday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 606* 19356 Tuesday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 607* 19357 Tuesday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 608* 19358 Tuesday 6:30pm-7:50pm 60W Charlton 273
Fall 2024: MATH 1026 Pre-Calculus
Course Section Class # Day Time Location
MATH 1096 101 19249 Tuesday 5:00pm-6:20pm 60W Charlton 245
Fall 2024: MATH 1044 Applied Calculus 1
Course Section Class # Day Time Location
MATH 1096 201 19253 Monday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 202 19254 Monday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 203 19255 Tuesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 204 19265 Tuesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 205 19266 Wednesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 206 19267 Wednesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 207     19268 Thursday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 208 19269 Thursday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 209* 19270 Tuesday 3:30pm-4:50pm FRENCH-W 4211
MATH 1096 210* 19271 Thursday 3:30pm-4:50pm 60W Charlton 250
MATH 1096 212* 19273 Wednesday 3:30pm-4:50pm 60W Charlton 245
Fall 2024: MATH 1045 Applied Calculus 2
Course Section Class # Day Time Location
MATH 1096 301 19274 Wednesday 5:00pm-6:20pm 60W Charlton 255
Fall 2024: MATH 1046 Business Calculus
Course Section Class # Day Time Location
MATH 1096 901 19365 Wednesday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 902 19366 Thursday 5:00pm-6:20pm 60W Charlton 245
Fall 2024: MATH 1061 Calculus 1
Course Section Class # Day Time Location
MATH 1096 401 19275 Tuesday 3:30pm-4:05pm 60W Charlton 245
MATH 1096 402* 19276 Monday 5:00pm-6:20pm FRENCH-W 4622
MATH 1096 403* 19277 Thursday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 404* 19278 Monday 3:30pm-4:50pm 60W Charlton 255
MATH 1096 405* 19279 Thursday 2:00pm-3:20pm 60W Charlton 255
MATH 1096 406* 19280 Wednesday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 407* 19281 Tuesday 3:30pm-4:50pm 60W Charlton 250
MATH 1096 408* 19282 Tuesday 2:00pm-3:20pm EDWARDS 7136
MATH 1096 409* 19283 Thursday 2:00pm-3:20pm EDWARDS 7136
MATH 1096 410* 19284 Monday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 411* 19285 Tuesday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 412* 19286 Wednesday 3:30pm-4:50pm 60W Charlton 255
MATH 1096 413* 19287 Thursday 5:00pm-6:20pm FRENCH-W 4622
MATH 1096 414* 19288     Monday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 415* 19289 Monday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 416* 19291 Tuesday 6:30pm-7:50pm 60W Charlton 270
MATH 1096 417* 19292 Thursday 5:00pm-6:20pm 60W Charlton 250
MATH 1096 418* 19293 Monday 5:00pm-6:20pm 60W Charlton 140
MATH 1096 419* 19295 Thursday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 420* 19298 Monday 6:30pm-7:50pm 60W Charlton 140
MATH 1096 421* 19299 Tuesday 5:00pm-6:20pm 60W Charlton 250
MATH 1096 422* 19300 Tuesday 2:00pm-3:20pm 60W Charlton 255
MATH 1096 423* 19302 Tuesday 5:00pm-6:20pm 60W Charlton 240
MATH 1096 424* 19303 Thursday 5:00pm-6:20pm 60W Charlton 240
MATH 1096 425* 19304 Tuesday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 426* 19305 Tuesday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 427* 19306 Tuesday 5:00pm-6:20pm EDWARDS 6120
MATH 1096 428* 19307 Thursday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 429* 19309 Wednesday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 430* 19310 Tuesday 3:30pm-4:05pm 60W Charlton 240
MATH 1096 431* 19311 Thursday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 432* 19312 Monday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 433* 19313 Thursday 6:30pm-7:50pm 60W Charlton 270
MATH 1096 434* 19314 Thursday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 435* 19316 Thursday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 436* 19318 Wednesday 5:00pm-6:20pm FRENCH-W 4622
MATH 1096 437* 19319 Monday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 438* 19320 Wednesday 5:00pm-6:20pm 60W Charlton 273
Fall 2024: MATH 1062 Calculus 2
Course Section Class # Day Time Location
MATH 1096 501 19328 Monday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 502* 19330 Thursday 3:30pm-4:35pm 60W Charlton 255
MATH 1096 503* 19337 Wednesday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 504* 19338 Thursday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 505* 19341 Tuesday 5:00pm-6:20pm 60W Charlton 135
MATH 1096 506* 19343 Tuesday 3:30pm-4:50pm FRENCH-W 4622
MATH 1096 507* 19344 Wednesday 5:00pm-6:20pm FRENCH-W 4211
MATH 1096 508* 19346 Thursday 5:00pm-6:20pm 60W Charlton 135
MATH 1096 509* 19347 Wednesday 6:30pm-7:50pm FRENCH-W 4622
MATH 1096 510* 19349 Wednesday 6:30pm-7:50pm 60W Charlton 255
Fall 2024: STAT 1031 Introduction to Statistics
Course Section Class # Day Time Location
MATH 1096 001 19239 Tuesday 5:00pm-6:20pm FRENCH-W 4622