Other Venues
There are a variety of meeting and event options on campus; many of these spaces are not found in the 25Live system. If you would like information on one of these spaces, please contact the person associated with that space listed below.
Uptown West Campus
Location | Name | Number |
---|---|---|
African American Cultural Research Center (AARC) | Ewaniki Moore-Hawkins | 556-1177 |
Annie Laws (Teachers 407) | Tiffany Chin | 556-4106 |
Athletics/Armory Fieldhouse/Outdoor fields | Andre Seoldo | 556-2170 |
Baldwin (647, 746, 747, 756) | Kathleen Davis | 556-0722 |
CEAS - Victory Parkway Campus | Kathleen Davis | 556-0722 |
CEAS Main Campus - 7 Computer Classrooms | Kathleen Davis | 556-0722 |
Campus Rec Center | Nick Lumpkin | 556-0708 |
Lindner College of Business/Lindner Plaza | Rachel Bednar | 556-7003 |
CCM | Rayburn Dobson | 556-9460 |
CECH | Tiffany Chin |
556-4106 |
CECH Computer Classrooms/Labs | Brian Verkamp | 556-2336 |
College of Law (Closes at 5 p.m.) | Lori Strait Lisa Britt (A/V) |
556-0117 556-0142 |
Computer Labs | Jason Litmer | 556-1977 |
DAAP | Dan Dugen | 556-2938 |
Edwards 4125 (Conference Room) | Amber Borden | 558-5584 |
Electronic Classroom Services (ECSS) | Services | 556-1977 |
Mantei Center | Kathleeen Davis | 556-0742 |
College of Business/Lindner Plaza | Rachel Bednar | 556-7003 |
Max Kade Center | 556-2752 | |
Arts & Sciences Hall | 556-5860 | |
Meyers Gallery | 556-2839 | |
5/3 Arena | Andre Seoldo | 556-2170 |
Steger Student Life Center (SSLC) (6th floor) | studntat@ucmail.uc.edu | 556-6115 |
University Pavilion 3rd floor Conference Room | Kim Titus | 556-1439 |
Van Wormer | Catherine Smith | 556-4336 |
Zimmer Auditorium (charge for AV) | ecss@uc.edu |
556-1977 |
Uptown Medical Campus
Location |
Name | Number | |||
---|---|---|---|---|---|
Care Crawley/College of Medicine Kresge Auditorium |
Erin Groting | 558-7391 | |||
College of Nursing (Procter Hall) | Kiana Million | 558-4416 | |||
College of Pharmacy | Melanie Fulton | 558-0708 | |||
UC Gardner Neuroscience Institute | Acacia Uible | 584-8642 | |||
The Graduate Hotel | Main Desk | 487-3800 | |||
University Hall (3rd floor meeting rooms and 4th floor training rooms) |
Human Resources | 556-6381 | |||
Vontz Auditorium | Scheduling | 558-6472 |
Other Campuses
Location | Name | Number |
---|---|---|
1819 Innovation Hub | Tony Almaguer | 556-4842 |
Blue Ash Campus | Pete Gemmer | 558-7927 |
Care Crawley/Medical College/ Kresge Auditorium | Erin Groting | 558-7391 |
College of Nursing (Procter Hall) | Kiana Million | 558-4416 |
College of Pharmacy | Laura Carnaghi | 558-7869 |
Clermont Campus | Judy Quillen | 732-5224 |
The Graduate Hotel | Main Desk | 487-3800 |
MDI- UC Reading Campus | Pam Koski | 558-2401 |
University Hall (3rd and 4th floors) | Human Resources | 556-6381 |
Victory Parkway Campus (Admin) | Minnie Easley | 556-6580 |
Victory Parkway Camppus (Classrooms) | MaryPat Buck | 556-1986 |