Graduate & Professional Students
2019-2020 Academic Year
Below we have included tuition and fees by college for graduate and professional students.
*For Summer Semester 2020 (2205) ONLY, the Campus Life and General Fee will not be charged at any campus.
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $836.00 |
$10,122.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $920.00 | $10,961.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$7,497.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $8,336.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $931.00 |
$11,166.00 |
General Fee | $33.00 | $398.00 |
Campus Life/ Distance Learning Fee | $22.00 | $257.00 |
ITIE Fee | $15.00 | $184.00 |
Ohio Resident Total | $1,001.00 | $12,005.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,850.00 |
$18,500.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,934.00 | $19,339.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,232.00 |
$12,312.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,316.00 | $13,151.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $967.00 |
$9,669.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,051.00 | $10,508.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,266.00 |
$15,195.00 |
General Fee | $33.00 | $398.00 |
Campus Life Fee | $22.00 | $257.00 |
ITIE Fee | $16.00 | $184.00 |
Ohio Resident Total | $1,337.00 | $16,034.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $640.00 |
$6,395.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $724.00 | $7,234.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,137.00 |
$11,370.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,221.00 | $12,209.00 |