Graduate & Professional Students
2021-2022 Academic Year
Below we have included tuition and fees by college for graduate and professional students.
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $693.00 |
$6,930.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $777.00 | $7,769.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $916.00 |
$11,159.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,000.00 | $11,998.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $750.00 |
$7,497.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $834.00 | $8,336.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $876.00 |
$8,760.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $960.00 | $9,599.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $931.00 |
$11,166.00 |
General Fee | $33.00 | $398.00 |
Campus Life/ Distance Learning Fee | $22.00 | $257.00 |
ITIE Fee | $15.00 | $184.00 |
Ohio Resident Total | $1,001.00 | $12,005.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,850.00 |
$18,500.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,934.00 | $19,339.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,232.00 |
$12,312.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,316.00 | $13,151.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $967.00 |
$9,669.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,051.00 | $10,508.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,304.00 |
$15,651.00 |
General Fee | $33.00 | $398.00 |
Campus Life Fee | $22.00 | $257.00 |
ITIE Fee | $16.00 | $184.00 |
Ohio Resident Total | $1,375.00 | $16,490.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life/ Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $662.00 |
$6,612.00 |
General Fee | $39.80 | $398.00 |
Campus Life Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $746.00 | $7,451.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $699.00 |
$6,990.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $783.00 | $7,829.00 |
Fee Description |
Part-Time Per Credit Hour |
Full-Time Per Term |
---|---|---|
Instructional Fee | $1,137.00 |
$11,370.00 |
General Fee | $39.80 | $398.00 |
Distance Learning Fee | $26.20 | $257.00 |
ITIE Fee | $18.00 | $184.00 |
Ohio Resident Total | $1,221.00 | $12,209.00 |