Math and Science Support (MASS) Center
Fall 2024 Hours
The Clifton MASS Center is open for the fall semester. The MASS Center is drop-in only.
To drop in, visit the Clifton MASS Center in French Hall West room 2133.
Monday: 9:00 AM-8:00 PM
Tuesday: 9:00 AM-8:00 PM
Wednesday: 9:00 AM-8:00 PM
Thursday: 9:00 AM-8:00 PM
Friday: 9:00 AM-4:00 PM
The UC Clermont MASS Center is located on the 2nd floor of the UC Clermont Library.
What is the MASS Center?
The Math and Science Support (MASS) Center offers study tables for several quantitative-based courses across the university. Study tables provide a collaborative learning space where students can learn from their peers who have excelled (the table leader) and their fellow class members attending. The MASS Center study tables are facilitated by Learning Commons MASS Tutors, Learning Commons Learning Assistants, and Mathematics Department Graduate Assistants.
Fall 2024 Study Table Schedule
Review the schedule below to find out when a tutor is available for your course. To drop-in for a study table, visit the MASS Center in 2133 French Hall West (Clifton campus).
Students are welcome to drop into the MASS Center during a time their course is not offered. MASS Tutors may be able to assist them with their course outside of the listed hours. Students can check with the MASS Front Desk Assistant to see if a tutor is available.
Note: Please check the schedule often, as changes may occur the during the semester!
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
MATH 1008 | 10am-1pm, 5-8pm | 12-1pm, 7-8pm | 12-1pm | 9:30-10:30am, 11am-12pm | 9am-1pm |
MATH 1019 | 12-2pm, 4-6pm | 9-10:30am, 2-5pm, 6:30-8pm | 9:30-10:30am, 11:30am-5pm, 6-8pm | 9-10:30am, 12-1pm, 4-5pm | N/A |
MATH 1020 | 12-2pm, 4-6pm | 2-4pm, 6:30-8pm | 11:30am-2pm | 12-2pm, 4-6pm | N/A |
MATH 1021 | 12-2pm, 4-6pm | 9-10:30am, 2-5pm, 6:30-8pm | 9:30-10:30am, 11:30am-5pm, 6-8pm | 9-10:30am, 12-1pm, 4-5pm | N/A |
MATH 1023 | 12-2pm, 4-6pm | 2-4pm, 6:30-8pm | 11:30am-2pm | 12-2pm, 4-6pm | N/A |
MATH 1024 | 12-2pm, 4-6pm | 2-4pm, 6:30-8pm | 11:30am-2pm | 12-2pm, 4-6pm | N/A |
MATH 1026 | 12-2pm, 4-6pm | 2-4pm, 6:30-8pm | 11:30am-2pm | 12-2pm, 4-6pm | N/A |
MATH 1044 |
9-10am, 11:15am-4pm, 4:30-5:45pm, 6-8pm | 9-10:30am, 12-2pm, 3-6:30pm | 9am-11am, 11:15am-6:30pm | 9-10:30am, 11am-6pm | 11am-4pm |
MATH 1045 |
9-10:50am, 3-4:30pm | 1-2pm, 3-6pm | 9am-12pm, 6:30-8pm | 1-2pm, 4-6pm | 9am-12pm |
MATH 1046 | 9-10:50am, 3-4:30pm | 3-6:30pm | 9-11am, 6:30-8pm | 4-6pm | 9am-12pm |
MATH 1055 | N/A | 6:30-8pm | 4-6pm | 2-4pm, 6-8pm | 1-4pm |
MATH 1060 | 9am-1pm, 3-6pm, 7-8pm | 9am-12:20pm, 1-8pm |
9-11am, 1-4pm, 5-8pm | 11am-12:30pm, 1-2pm, 4-8pm | 9-11am, 1-2pm, 2:30-3:30pm |
MATH 1061 | 9am-1pm, 3-6pm, 7-8pm | 9am-12:20pm, 1-8pm | 9-11am, 1-4pm, 5-8pm | 11am-12:30pm, 1-2pm, 4-8pm | 9-11am, 1-2pm, 2:30-3:30pm |
MATH 1062 |
9am-12pm, 1-2pm, 4-7pm | 5-6:30pm | 9am-12pm, 2-5pm | 9am-12pm, 3-5pm, 6-7pm | 11am-1pm |
MATH 1071 | 9-11am | 10-11am | N/A | N/A | N/A |
MATH 2063 | 6-7pm | 12-2pm | 12-2pm | 2-4pm | 1-4pm |
MATH 2073 | 2:15-3:45pm, 6-7pm | 12-2pm | 12-2pm, 5:10-8pm | 2-4pm | N/A |
MATH 2074 | 2:15-3:45pm, 6-7pm | 12-2pm | 12-2pm, 5:10-8pm | 2-4pm | N/A |
MATH 2076 | 6-7pm | 10:30-2pm | 4-8pm | 2-4pm | N/A |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
STAT 1031 | 12-2pm | 10:30am-12pm, 6:30-8pm | N/A | 10:30am-12:30pm | 11:30am-1:30pm |
STAT 1034 |
12-2pm | 9-10am, 11am-12pm | 5-6pm | 9-10am, 2-4pm | 11:30am-1:30pm |
STAT 1035 |
12-2pm | N/A | N/A | N/A | 11:30am-1:30pm |
STAT 2037 | 12-2pm | 10:30am-12pm | N/A | N/A | 11:30am-1:30pm |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
BIOL 1081 | 4-5pm | 5-6pm | N/A | 10-11am | 2:30-3:30pm |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
CHEM 1020 | 6-7pm | 12-1pm, 3-4pm | 4-5pm | N/A | 10:30-11:30am |
CHEM 1030 | N/A | 3-4pm | N/A | 2-3pm | N/A |
CHEM 1040 | 2-3pm | 9-10am, 11am-12pm, 1-2pm, 3-4pm, 6:30-8pm | 10:30-11:30am | 12:30-2pm | 1:30-2:30pm |
CHEM 1041 | 1-3pm | 9-10am, 3-4pm, 6:30-8pm | N/A | 12:30-2pm | N/A |
CHEM 2040 | 11:15am-3pm | 2-3pm, 6:30-8pm | N/A | N/A | N/A |
CHEM 2041 | 1-3pm | 2-3pm, 6:30-8pm | N/A | N/A | N/A |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
PHYS 1051 |
11am-12pm, 2-4pm | N/A | N/A | 6-8pm | 9-10:30am, 12-1pm |
PHYS 1052 | 2-4pm | N/A | N/A | 6-8pm | 9-10:30am |
PHYS 2001 | 2-4pm | 10-11am | N/A | 6-8pm | 9-10:30am |
PHYS 2002 | 2-4pm | N/A | N/A | 6-8pm | 9-10:30am |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Engineering Statics | 2:15-3:45pm | N/A | 5:10-6pm | N/A | N/A |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
ACCT 2082 | 9-10:50am | N/A | N/A | N/A | N/A |
BANA 2081 |
6-8pm | N/A | 12-2pm | N/A | N/A |
BANA 2082 | 6-8pm | N/A | 12-2pm | N/A | N/A |
ECON 1001 | 9-10:50am | N/A | N/A | N/A | 12-2pm |
Course | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Biology (BIOL) - All Courses | 10-11am (Dr. Vicky Gomez-Stallons) | N/A |
10-11am (Dr. Vicky Gomez-Stallons) |
N/A | 12:15-2pm (Dr. Danielle Winget) |
Business Analytics (BANA) | N/A | 11am-12pm (Dr. Ganesh Malla) | N/A | 10-11am (Dr. Charles Warburton), 11am-12pm (Dr. Ganesh Malla) | N/A |
Chemistry (CHEM) | 10am-12pm (Dr. Kaylin Earnest), 1-3pm (Dr. Emily Westbrook) | N/A | N/A | N/A | 1-3pm (Dr. Kaylin Earnest) |
Environmental Studies (EVST) | N/A | N/A | 12:15-2pm (Dr. Danielle Winget) | N/A | N/A |
Mathematics (MATH) | N/A | 11am-12pm (Dr. Ganesh Malla) | N/A | 10-11am (Dr. Charles Warburton), 11am-12pm (Dr. Ganesh Malla) |
N/A |
Statistics (STAT) | N/A | 11am-12pm (Dr. Ganesh Malla) | N/A | 10-11am (Dr. Charles Warburton), 11am-12pm (Dr. Ganesh Malla) |
N/A |
Fall 2024 Finals Week Schedule
Course | Monday 12/9/24 | Tuesday 12/10/24 | Wednesday 12/11/24 |
---|---|---|---|
MATH 1019 | 9am-2pm | 9am-2pm | 9am-3pm |
MATH 1020 | 9am-2pm | 9am-2pm | 9am-3pm |
MATH 1021 | 9am-2pm | 9am-2pm | 9am-3pm |
MATH 1023 | 9am-2pm | 9am-2pm | 9am-3pm |
MATH 1024 | 9am-2pm | N/A | N/A |
MATH 1026 | 9am-12pm | N/A | N/A |
MATH 1044 |
9am-5pm | 9am-5pm | N/A |
MATH 1045 |
9am-5pm | 9am-5pm | N/A |
MATH 1046 | 9am-5pm | 9am-5pm | N/A |
MATH 1060 | 10am-5pm | 9am-5pm | 9am-5pm |
MATH 1061 | 10am-5pm | 9am-5pm | 9am-5pm |
MATH 1062 |
10am-12pm | N/A | N/A |
MATH 2063 | N/A | 9am-11am | 9am-12pm |
MATH 2073 | 4pm-5pm | 3pm-5pm | 12pm-5pm |
MATH 2074 | 4pm-5pm | 3pm-5pm | 12pm-5pm |
MATH 2076 | 4pm-5pm | 3pm-5pm | 3pm-5pm |
Course | Monday 12/9/24 | Tuesday 12/10/24 | Wednesday 12/11/24 |
---|---|---|---|
CHEM 1020 | 9am-5pm | 9am-5pm | N/A |
CHEM 1030 | 9am-5pm | 9am-5pm | 9am-5pm |
CHEM 1040 | 9am-5pm | 9am-5pm | 9am-5pm |
CHEM 1041 | 9am-5pm | 9am-5pm | 9am-5pm |
CHEM 2040 | 9am-5pm | 9am-5pm | 9am-5pm |
CHEM 2041 | 9am-5pm | 9am-5pm | 9am-5pm |
Course | Monday 12/9/24 | Tuesday 12/10/24 | Wednesday 12/11/24 |
---|---|---|---|
PHYS 1051 |
2pm-5pm | N/A | N/A |
PHYS 1052 | 2pm-5pm | N/A | N/A |
PHYS 2001 | 2pm-5pm | N/A | N/A |
Course | Monday 12/9/24 | Tuesday 12/10/24 | Wednesday 12/11/24 |
---|---|---|---|
Engineering Statics | N/A | N/A | 12pm-3pm |
Do I need an appointment to visit the MASS Center?
No. The MASS Center is a drop-in service which does not require appointments. We recommend you check the schedule to see when a table is offered for your course.
My course isn't listed on the study table schedule. Can I still receive support?
The MASS Center may still be able to offer you support. To learn more, email Samantha McMahon with the subject line MASS Center Additional Support, and be sure to include which course you are requesting support for in the body of the email.
What should I bring to the MASS Center?
Please bring class materials like your textbook and notes. We recommend that you bring questions from your textbook or class notes that you don't understand.
Will the MASS Center tutor help me with my homework?
Not directly. The Learning Commons empowers you to become an independent learner by ensuring you understand the concepts necessary to complete your coursework on your own. Services do not directly support homework or graded assignments, but you can bring pre-submitted assignments that won't be resubmitted for credit, extra practice problems from class or textbooks, your textbook, your course Canvas page, or any other materials to review with a MASS Center tutor.
If you only have homework, your MASS Center tutor will help you find or develop alternative activities to work on together. Your homework helps develop and demonstrate your understanding of course content, preparing you for exams. By helping you grasp course concepts, your MASS Center tutor ensures you're ready to complete your homework independently.
What happens if there's no more space at the study table?
Students are supported on a first-come, first-served basis. You may need to wait until a seat becomes available at the table. In the meantime, we have open space around the Center where you can work with a peer from your class.
Can I check out a calculator or similar resource from the MASS Center?
No. If you do not have access to your own calculator or similar resource and wish to use one, we recommend that you check one out from Langsam Library.
How can I apply to be a MASS Center tutor?
Visit the MASS Center Employment webpage to learn more about the positions.
Provide students the opportunity to review and discuss concepts relevant to their mathematics, statistics, biology, chemistry, physics, or quantitative business or engineering course in a drop-in environment that allows for peer-to-peer collaboration. Strives to increase students’ confidence in their course content through individualized and small group support through conceptual conversation and personal reflection.
Math and Science Support Center
Visit Us
2133 French Hall West
2815 Commons Way
Cincinnati, OH 45221
Email Us
LearningCommons@uc.edu
Call Us
(513) 556-3224