Past Calendars
Past Semesters
Semester | Start Date | End Date |
---|---|---|
Summer 2024 | 05/06/2024 | 08/03/2024 |
Spring 2024 | 01/08/2024 | 04/25/2024 |
Fall 2023 |
08/21/2023 | 12/09/2023 |
Summer 2023 | 05/08/2023 | 08/05/2023 |
Spring 2023 | 01/09/2023 | 04/27/2023 |
Fall 2022 | 08/22/2022 | 12/10/2022 |
Summer 2022 | 05/09/2022 | 08/06/2022 |
Spring 2022 | 01/10/2022 | 04/28/2022 |
Fall 2021 | 08/23/2021 | 12/11/2021 |
Summer 2021 | 05/10/2021 | 08/09/2021 |
Spring 2021 | 01/11/2021 | 04/27/2021 |
Fall 2020 | 08/24/2020 | 12/08/2020 |
Summer 2020 | 05/11/2020 | 08/08/2020 |
Spring 2020 | 01/13/2020 | 04/30/2020 |
Fall 2019 | 08/26/2019 | 12/14/2019 |
Summer 2019 | 05/13/2019 | 08/10/2019 |
Spring 2019 | 01/14/2019 | 05/02/2019 |
Fall 2018 | 08/27/2018 | 12/15/2018 |
Summer 2018 | 05/07/2018 | 08/04/2018 |
Spring 2018 | 01/08/2018 | 04/26/2018 |
Fall 2017 | 08/21/2017 | 12/09/2017 |
Summer 2017 | 05/08/2017 | 08/05/2017 |
Spring 2017 | 01/09/2017 | 04/27/2017 |
Fall 2016 | 08/22/2016 | 12/10/2016 |
Summer 2016 | 05/09/2016 | 08/06/2016 |
Spring 2016 | 01/11/2016 | 04/28/2016 |
Fall 2015 | 08/24/2015 | 12/12/2015 |
Summer 2015 | 05/11/2015 | 08/08/2015 |
Spring 2015 | 01/12/2015 | 05/02/2015 |
Fall 2014 | 08/25/2014 | 12/13/2014 |
Summer 2014 | 05/12/2014 | 08/09/2014 |
Spring 2014 | 01/06/2014 | 04/26/2014 |
Fall 2013 | 08/26/2013 | 12/14/2013 |
Summer 2013 | 05/06/2013 | 08/10/2013 |
Spring 2013 | 01/07/2013 | 04/27/2013 |
Fall 2012 | 08/27/2012 | 12/15/2012 |
Past Quarters
Quarter | Start Date | End Date |
---|---|---|
Summer 2012 | 06/22/2012 | 08/30/2012 |
Spring 2012 | 03/26/2012 | 06/09/2012 |
Winter 2012 | 01/03/2012 | 03/18/2012 |
Autumn 2011 | 09/21/2011 | 12/10/2011 |
Summer 2011 | 06/23/2011 | 09/01/2011 |
Spring 2011 | 03/28/2011 | 06/11/2011 |
Winter 2011 | 01/03/2011 | 03/20/2011 |
Autumn 2010 | 09/22/2010 | 12/11/2010 |
Summer 2010 | 06/21/2010 | 09/02/2010 |
Spring 2010 | 03/29/2010 | 06/12/2010 |
Winter 2010 | 01/04/2010 | 03/21/2010 |
Autumn 2009 | 09/23/2009 | 12/12/2009 |
Summer 2009 | 06/22/2009 | 09/03/2009 |
Spring 2009 | 03/30/2009 | 06/13/2009 |
Winter 2009 | 01/05/2009 | 03/22/2009 |
Autumn 2008 | 09/24/2008 | 12/13/2008 |
Summer 2008 | 06/23/2008 | 08/30/2008 |
Spring 2008 | 03/31/2008 | 06/14/2008 |
Winter 2008 | 01/07/2008 | 03/23/2008 |
Autumn 2007 | 09/19/2007 | 12/08/2007 |
Summer 2007 | 06/18/2007 | 08/30/2007 |
Spring 2007 | 03/26/2007 | 06/09/2007 |
Winter 2007 | 01/03/2007 | 03/18/2007 |
Autumn 2006 | 09/20/2006 | 12/09/2006 |
Summer 2006 | 06/19/2006 | 08/31/2006 |
Spring 2006 | 03/27/2006 | 06/10/2006 |
Winter 2006 | 01/03/2006 | 03/19/2006 |
Autumn 2005 | 09/21/2005 | 12/10/2005 |
Summer 2005 | 06/20/2005 | 09/01/2005 |
Spring 2005 | 03/28/2005 | 06/10/2005 |
Winter 2005 | 01/03/2005 | 03/20/2005 |
Autumn 2004 | 09/22/2004 | 12/12/2004 |
Summer 2004 | 06/21/2004 | 09/04/2004 |
Spring 2004 | 03/29/2004 | 06/11/2004 |
Winter 2004 | 01/05/2004 | 03/21/2004 |
Autumn 2003 | 09/24/2003 | 12/14/2003 |
Summer 2003 | 06/23/2003 | 08/30/2003 |
Spring 2003 | 03/31/2003 | 06/13/2003 |
Winter 2003 | 01/06/2003 | 03/25/2003 |
Autumn 2002 | 09/25/2002 | 12/15/2002 |
Summer 2002 | 06/17/2002 | 08/29/2002 |
Spring 2002 | 03/25/2002 | 06/07/2002 |
Winter 2002 | 01/03/2002 | 03/17/2002 |
Autumn 2001 | 09/20/2001 | 12/09/2001 |
Summer 2001 | 06/18/2001 | 08/30/2001 |
Spring 2001 | 03/26/2001 | 06/08/2001 |
Winter 2001 | 01/03/2001 | 03/18/2001 |
Autumn 2000 | 09/20/2000 | 12/10/2000 |
Summer 2000 | 06/19/2000 | 08/31/2000 |
Spring 2000 | 03/27/2000 | 06/09/2000 |
Winter 2000 | 01/03/2000 | 03/19/2000 |
Autumn 1999 | 09/22/1999 | 12/12/1999 |
Impact on Transcripts
Detailed information on the impact of quarter to semester conversion can be found on our Transcript Key.
Need another term?
If the term or date you wish to view is not available, please email us at registrar@uc.edu.