Wēpa Student Printing
About Wēpa
Wēpa is a pay-for-print service available in computer labs, libraries, and other public spaces on UC's campus.
Access Student Printing with Wēpa
Follow the instructions below to access Wēpa printing services.
- Sign into Wēpa with your UC username and password.
- Upload your documents to the Wēpa print cloud and retrieve them from any Wēpa print station on UC's campus.
- Pay for prints with your Bearcat Campus Card or use the Wēpa mobile app to pay with a credit card.
Get helpful how-to instructions Wēpa in the IT Knowledge Base. We've linked directly to many of them below.
Wēpa Upload/Printing Options
Wēpa allows you to upload and print your documents from a variety of places.
- Any mobile device, smart phone or tablet with an Internet connection
- Microsoft OneDrive cloud storage
- On-campus computer lab workstations
- Personal computers and laptops
- USB devices
Wēpa Express touch-free printing is available with the Wēpa Print iOS mobile app.
Submit a Request for Wēpa Support
Follow the instructions below to submit a request for Wēpa support.
- Sign into the IT Services Portal with your username and password.
- Then, select the Submit a Request button below to submit a request for help with Wepa.
Wēpa Printing Price Guide
Price | Paper Size | Printed Sides | Print Type |
---|---|---|---|
$0.13 | 8.5" x 11" | Single-sided | Monochrome (black & white) |
$0.20 |
8.5" x 11" | Duplex (double-sided) |
Monochrome (black & white) |
$0.39 | 8.5" x 11" | Single-sided | Color |
$0.52 | 8.5" x 11" | Duplex (double-sided) |
Color |
UC Wēpa Print Station Locations
The Wēpa system includes a universal print queue, so you can print from wherever you are and pick up your prints from any Wēpa station on campus.
Map of Wēpa Print Stations at UC
![]() | 1819 Innovation Hub - 150 (Scanner) |
![]() | 60 West Charlton - 1st Floor |
![]() | Arts & Sciences Hall - 034 |
![]() | Baldwin - Library 860 |
![]() | Blegen - 417 |
![]() | Blegen - 608A |
![]() | Braunstein - Library 240 |
![]() | Calhoun Hall - Lobby |
![]() | Clifton Court Hall - 1st Floor |
![]() | College of Law - 104 #1 |
![]() | College of Law - 104 #2 |
![]() | College of Law - 225C |
![]() | DAAP - Library 5480 |
![]() | Daniels Hall - Lobby |
![]() | Edwards 1 - 1st Floor |
![]() | French Hall West - 2nd Floor |
![]() | Health Sciences Building - G05 |
![]() | Kowalewski Hall - 110 (Scanner) |
![]() | Kowalewski Hall - 339 |
![]() | Langsam - 4th Floor, #1 |
![]() | Langsam - 4th Floor, #2 (B&W Only) |
![]() | Langsam - 4th Floor, #3 |
![]() | Langsam - 4th Floor, #4 (Scanner) |
![]() | Lindner Athletics - 574 |
![]() | Lindner Business - 2230 (Scanner) |
![]() | Lindner Business - 2nd Floor (B&W Only) |
![]() | Lindner Business - Ground Floor |
![]() | Marian Spencer Hall - Lobby |
![]() | Medical Sciences Building - 1401 |
![]() | Medical Sciences Building - Library #1 |
![]() | Medical Sciences Building - Library #2 |
![]() | Morgens Hall - Lobby (Scanner) |
![]() | Muntz Hall - 111 |
![]() | Muntz Hall - 236 |
![]() | Procter Hall - 1st Floor |
![]() | Rieveschl Hall - 501 |
![]() | Scioto Hall - Lobby |
![]() | Steger - 6th Floor |
![]() | Tangeman University Center - 2nd Floor |
![]() | Tangeman University Center - 3rd Floor (B&W Only) |
![]() | Teachers College - 331 |
![]() | Turner Hall - 1st Floor |
![]() | University Park Apartments North - Lobby |
![]() | Walters Hall - 2nd Floor |
![]() | Zimmer - 4th Floor |
Building | Latitude | Longitude |
---|---|---|
Braunstein Hall | 39.133150 | -84.518479 |
Geology Physics Building | 39.133702 | -84.518410 |
Arts & Sciences Hall | 39.132115 | -84.519205 |
Dyer Hall | 39.130311 | -84.518522 |
Teachers College | 39.130201 | -84.519563 |
College of Law | 39.135170 | -84.519980 |
Corbett Center for Performing Arts | 39.130039 | -84.518199 |
Mary Emery Hall | 39.130568 | -84.517557 |
Memorial Hall | 39.129609 | -84.517315 |
Aronoff Center - College of Design, Architecture, Art and Planning | 39.134665 | -84.518610 |
Old Chemistry Building | 39.133359 | -84.517609 |
Swift Hall | 39.132645 | -84.517355 |
Baldwin Hall | 39.133082 | -84.516718 |
Rhodes Hall | 39.133042 | -84.515762 |
Zimmer Hall | 39.133649 | -84.516881 |
Edwards Center | 39.129385 | -84.512451 |
Engineering Research Center | 39.133494 | -84.515523 |
Carl H Lindner Hall | 39.133978 | -84.514551 |
Crosley Tower | 39.134794 | -84.516593 |
Rieveschl Hall | 39.134024 | -84.516933 |
French Hall (West) | 39.132429 | -84.512643 |
Langsam Library | 39.134556 | -84.515413 |
Dieterle Vocal Arts Center | 39.130497 | -84.516867 |
Blegen Library | 39.129700 | -84.519391 |
UC Centers & Classrooms at U-Square | 39.128137 | -84.516135 |
Clifton Court Hall | 39.133238 | -84.519611 |
Health Sciences Building | 39.138922 | -84.505724 |
Lindner College of Business | 39.133894 | -84.514520 |
Need IT Help?
- Get how-to instructions in the IT Knowledge Base.
- Submit a ticket.
- Or, call the IT Service Desk.
- From a personal phone, dial 513-556-HELP (4357) or 866-397-3382; select option 2.
- From a university phone on campus, dial 6-HELP (4357); select option 2.
- From a personal phone, dial 513-556-HELP (4357) or 866-397-3382; select option 2.